Top 20 Lowest Latency by Server
| Fremont, CA, US [tserv2.fmt] |
|---|
| | Name | Latency |
|---|
| #1 |  | riz | 2 ms |
| #2 |  | ddrfreak | 2 ms |
| #3 |  | peterw | 3 ms |
| #4 |  | omut | 4 ms |
| #5 |  | tellmesvtwo | 4 ms |
| #6 |  | servepath | 4 ms |
| #7 |  | dsrogers | 12 ms |
| #8 |  | ayvanovich | 12 ms |
| #9 |  | matxgx | 14 ms |
| #10 |  | roseglenn | 15 ms |
| #11 |  | cowboy | 15 ms |
| #12 |  | pelican | 16 ms |
| #13 |  | wbsn | 16 ms |
| #14 |  | powerset | 16 ms |
| #15 |  | rollernet | 18 ms |
| #16 |  | pgenera | 18 ms |
| #17 |  | stillaway | 20 ms |
| #18 |  | castor | 21 ms |
| #19 |  | changeip | 24 ms |
| #20 |  | gometric | 24 ms |
| Fremont, CA, US [tserv3.fmt2] |
|---|
| | Name | Latency |
|---|
| #1 |  | rtypeeman | 2.693 ms |
| #2 |  | mrh | 2.697 ms |
| #3 |  | ghost | 2.848 ms |
| #4 |  | kkress | 2.866 ms |
| #5 |  | yenif | 3.146 ms |
| #6 |  | 48879 | 3.197 ms |
| #7 |  | NickMooney | 3.198 ms |
| #8 |  | mortbork | 3.204 ms |
| #9 |  | trip | 3.219 ms |
| #10 |  | C405129 | 3.272 ms |
| #11 |  | queen | 3.372 ms |
| #12 |  | shirro | 3.586 ms |
| #13 |  | nknight | 3.612 ms |
| #14 |  | virtualhermit | 3.664 ms |
| #15 |  | kanav6 | 3.691 ms |
| #16 |  | Bluebus112 | 3.765 ms |
| #17 |  | diablejoker | 3.795 ms |
| #18 |  | rweir | 3.855 ms |
| #19 |  | musashix90 | 3.908 ms |
| #20 |  | akurtz | 3.912 ms |
| New York, NY, US [tserv4.nyc4] |
|---|
| | Name | Latency |
|---|
| #1 |  | m4l0n3 | 4.027 ms |
| #2 |  | nugget | 4.112 ms |
| #3 |  | moc | 4.142 ms |
| #4 |  | mmckenna | 4.28 ms |
| #5 |  | xehonk | 4.296 ms |
| #6 |  | mabbey | 4.725 ms |
| #7 |  | biovore | 4.727 ms |
| #8 |  | xiando | 4.78 ms |
| #9 |  | gushi | 4.854 ms |
| #10 |  | smiteff | 4.881 ms |
| #11 |  | nicta | 4.905 ms |
| #12 |  | maniac328 | 4.907 ms |
| #13 |  | aero | 4.908 ms |
| #14 |  | stinebd | 4.915 ms |
| #15 |  | nofilicity | 4.933 ms |
| #16 |  | dfranke | 4.937 ms |
| #17 |  | noduck | 4.941 ms |
| #18 |  | hawk7000 | 4.956 ms |
| #19 |  | duncanthrax | 4.961 ms |
| #20 |  | digitalz | 4.963 ms |
| London, UK [tserv5.lon1] |
|---|
| | Name | Latency |
|---|
| #1 |  | aceshells2001 | 2.348 ms |
| #2 |  | brettp | 2.496 ms |
| #3 |  | tbentropy | 2.874 ms |
| #4 |  | womble | 2.892 ms |
| #5 |  | paulwebster | 2.967 ms |
| #6 |  | centralnic | 2.974 ms |
| #7 |  | 32dmd2omd | 2.995 ms |
| #8 |  | queen | 3.313 ms |
| #9 |  | jwiltshire | 3.335 ms |
| #10 |  | andylyon | 3.355 ms |
| #11 |  | anuson | 3.363 ms |
| #12 |  | zenmedia | 3.423 ms |
| #13 |  | mstevens | 3.494 ms |
| #14 |  | barfoocarlton | 3.525 ms |
| #15 |  | swunsch | 3.647 ms |
| #16 |  | DanBUK | 3.856 ms |
| #17 |  | queen | 3.859 ms |
| #18 |  | garethdavis | 3.869 ms |
| #19 |  | jeger | 3.882 ms |
| #20 |  | niekie | 3.914 ms |
| Frankfurt, DE [tserv6.fra1] |
|---|
| | Name | Latency |
|---|
| #1 |  | mafl | 3.924 ms |
| #2 |  | StephanJ | 4.307 ms |
| #3 |  | janprunk | 5.318 ms |
| #4 |  | Sixtus | 5.422 ms |
| #5 |  | mfunke | 5.495 ms |
| #6 |  | upgyhqyu | 6.12 ms |
| #7 |  | highdefinition | 6.255 ms |
| #8 |  | torridv6 | 6.408 ms |
| #9 |  | PDMC | 6.464 ms |
| #10 |  | 4AM | 6.637 ms |
| #11 |  | Foxi | 6.7 ms |
| #12 |  | elmi4711 | 6.727 ms |
| #13 |  | beware | 6.732 ms |
| #14 |  | kaarlo | 6.795 ms |
| #15 |  | thebackend | 6.856 ms |
| #16 |  | reinsle | 6.872 ms |
| #17 |  | Hannemaf | 6.963 ms |
| #18 |  | MichiK | 6.973 ms |
| #19 |  | zenmedi | 7.031 ms |
| #20 |  | pcntest | 7.123 ms |
| Ashburn, VA, US [tserv7.ash1] |
|---|
| | Name | Latency |
|---|
| #1 |  | jmaimon | 12 ms |
| #2 |  | dwighternest | 40 ms |
| #3 |  | glorb | 41 ms |
| #4 |  | hhlhost | 47 ms |
| #5 |  | axnscifi | 49 ms |
| #6 |  | mtitest | 49 ms |
| #7 |  | onenetusa | 64 ms |
| #8 |  | rci8200 | 69 ms |
| #9 |  | zimcom | 71 ms |
| #10 |  | clearrate | 75 ms |
| #11 |  | jsaxe | 82 ms |
| #12 |  | rlaidlaw | 83 ms |
| #13 |  | stevieb | 90 ms |
| #14 |  | inaparch | 92 ms |
| #15 |  | supranet | 99 ms |
| #16 |  | maurym | 116 ms |
| #17 |  | jauer | 116 ms |
| #18 |  | areon | 117 ms |
| #19 |  | TVC | 117 ms |
| #20 |  | amplex | 117 ms |
| Dallas, TX, US [tserv8.dal1] |
|---|
| | Name | Latency |
|---|
| #1 |  | fwbhetun | 1.807 ms |
| #2 |  | geekjuice | 1.835 ms |
| #3 |  | jimmy602 | 1.854 ms |
| #4 |  | jtsage | 1.879 ms |
| #5 |  | xan | 1.907 ms |
| #6 |  | klono | 1.925 ms |
| #7 |  | vincemulhollon | 1.931 ms |
| #8 |  | drbrain | 1.94 ms |
| #9 |  | jerickson | 1.943 ms |
| #10 |  | flanotte | 1.955 ms |
| #11 |  | blackcore | 1.957 ms |
| #12 |  | greghanna | 1.96 ms |
| #13 |  | munkie | 1.971 ms |
| #14 |  | jfried | 1.974 ms |
| #15 |  | zeroday | 1.989 ms |
| #16 |  | Jameynelson | 1.993 ms |
| #17 |  | mncs | 2.002 ms |
| #18 |  | mshuler | 2.003 ms |
| #19 |  | arachnid | 2.005 ms |
| #20 |  | lunixaus | 2.024 ms |
| Chicago, IL, US [tserv9.chi1] |
|---|
| | Name | Latency |
|---|
| #1 |  | loslinux | 1.659 ms |
| #2 |  | bdowning | 1.849 ms |
| #3 |  | routermonkey | 2.276 ms |
| #4 |  | kornholijo | 2.323 ms |
| #5 |  | lind | 2.442 ms |
| #6 |  | Benjy | 2.622 ms |
| #7 |  | wargon | 2.639 ms |
| #8 |  | bmt | 2.801 ms |
| #9 |  | smokey | 2.869 ms |
| #10 |  | skafari | 3.325 ms |
| #11 |  | asylthe | 3.373 ms |
| #12 |  | Umbrahosting | 3.403 ms |
| #13 |  | puttynuts | 3.409 ms |
| #14 |  | rwilkins | 3.642 ms |
| #15 |  | bigencheres | 4.426 ms |
| #16 |  | bludeman | 6.366 ms |
| #17 |  | jjoganic | 7.089 ms |
| #18 |  | vtdn | 8.095 ms |
| #19 |  | kelp | 8.499 ms |
| #20 |  | raye | 8.525 ms |
| Paris, FR [tserv10.par1] |
|---|
| | Name | Latency |
|---|
| #1 |  | xroche | 1.896 ms |
| #2 |  | watchmouse | 1.945 ms |
| #3 |  | eabalea | 1.982 ms |
| #4 |  | dotandco | 1.994 ms |
| #5 |  | jblache | 2.017 ms |
| #6 |  | bortzmeyer | 2.023 ms |
| #7 |  | davcer | 2.041 ms |
| #8 |  | branbran | 2.133 ms |
| #9 |  | raulrivero | 2.19 ms |
| #10 |  | virusdot | 3.948 ms |
| #11 |  | SenH | 13.312 ms |
| #12 |  | abolka | 13.927 ms |
| #13 |  | radek42 | 13.99 ms |
| #14 |  | mru | 14 ms |
| #15 |  | akrennmair | 14.26 ms |
| #16 |  | elektraberlin | 14.667 ms |
| #17 |  | mikearma10 | 14.954 ms |
| #18 |  | stefdude | 15.293 ms |
| #19 |  | netghost | 15.686 ms |
| #20 |  | hotplugounet | 16.817 ms |
| Amsterdam, NL [tserv11.ams1] |
|---|
| | Name | Latency |
|---|
| #1 |  | bsdfreaks | 2.641 ms |
| #2 |  | ohosipsix | 2.746 ms |
| #3 |  | moshevds | 2.841 ms |
| #4 |  | KS3700 | 2.932 ms |
| #5 |  | tiscom | 3.346 ms |
| #6 |  | SeanM | 3.383 ms |
| #7 |  | tydel | 3.385 ms |
| #8 |  | zephyr | 3.575 ms |
| #9 |  | bay | 3.664 ms |
| #10 |  | unicycle | 3.752 ms |
| #11 |  | unicycle | 3.928 ms |
| #12 |  | djGrrr | 3.934 ms |
| #13 |  | dam23 | 3.943 ms |
| #14 |  | bonermnt | 4.065 ms |
| #15 |  | m3spf | 4.088 ms |
| #16 |  | multiserve | 4.156 ms |
| #17 |  | msnippe | 4.278 ms |
| #18 |  | realm | 4.706 ms |
| #19 |  | xn | 4.85 ms |
| #20 |  | tehfoo | 5.032 ms |
| Miami, FL, US [tserv12.mia1] |
|---|
| | Name | Latency |
|---|
| #1 |  | edisnoc | 1.481 ms |
| #2 |  | interlinkvoip | 1.725 ms |
| #3 |  | scvcmm | 1.736 ms |
| #4 |  | SWFLHosting | 1.928 ms |
| #5 |  | gduzan | 7.74 ms |
| #6 |  | avenger | 8.697 ms |
| #7 |  | tamarin | 8.714 ms |
| #8 |  | gardrail | 8.81 ms |
| #9 |  | capone | 9.147 ms |
| #10 |  | aarontc | 9.215 ms |
| #11 |  | zooptwo | 31.538 ms |
| #12 |  | jeremy | 34.484 ms |
| #13 |  | stugs | 38.56 ms |
| #14 |  | cpccipv6test | 41.55 ms |
| #15 |  | labria | 41.58 ms |
| #16 |  | nategoodman | 42.005 ms |
| #17 |  | kbrantley | 49.046 ms |
| #18 |  | trunet | 56.349 ms |
| #19 |  | cwschulz | 56.366 ms |
| #20 |  | basilisk | 57.588 ms |
| Ashburn, VA, US [tserv13.ash1] |
|---|
| | Name | Latency |
|---|
| #1 |  | eharmon | 1.615 ms |
| #2 |  | jwelsh | 1.798 ms |
| #3 |  | radiosilence | 1.903 ms |
| #4 |  | skafari | 2.466 ms |
| #5 |  | monashuni | 2.85 ms |
| #6 |  | kevindpro | 3.259 ms |
| #7 |  | dwighternest | 4.158 ms |
| #8 |  | DarkBZ | 4.363 ms |
| #9 |  | morrowc | 5.803 ms |
| #10 |  | DefNet | 7.108 ms |
| #11 |  | SZIRC | 9.706 ms |
| #12 |  | swschulz | 9.852 ms |
| #13 |  | tobbez | 9.945 ms |
| #14 |  | pwherry | 10.132 ms |
| #15 |  | ireeder | 10.164 ms |
| #16 |  | raffertyfirm | 10.47 ms |
| #17 |  | vond | 11.134 ms |
| #18 |  | BitLeap | 11.554 ms |
| #19 |  | v6test | 11.99 ms |
| #20 |  | stugs | 12.071 ms |
| Seattle, WA, US [tserv14.sea1] |
|---|
| | Name | Latency |
|---|
| #1 |  | neoice | 1.652 ms |
| #2 |  | ghz | 1.826 ms |
| #3 |  | ovee | 2.068 ms |
| #4 |  | RAZOR1911 | 2.259 ms |
| #5 |  | thayward | 2.378 ms |
| #6 |  | tomkep | 2.446 ms |
| #7 |  | vond | 2.597 ms |
| #8 |  | sosdg | 2.696 ms |
| #9 |  | imcdona | 2.753 ms |
| #10 |  | jbaland | 3.054 ms |
| #11 |  | libc | 3.332 ms |
| #12 |  | evilsoft | 5.056 ms |
| #13 |  | wavelength | 5.113 ms |
| #14 |  | dwx | 6.202 ms |
| #15 |  | pfak | 6.409 ms |
| #16 |  | takikawa | 6.59 ms |
| #17 |  | brendan | 6.81 ms |
| #18 |  | personaltelco | 6.922 ms |
| #19 |  | corbelsol | 7.592 ms |
| #20 |  | airsky98 | 8.464 ms |
| Los Angeles, CA, US [tserv15.lax1] |
|---|
| | Name | Latency |
|---|
| #1 |  | wmipv6 | 2.099 ms |
| #2 |  | wil | 2.145 ms |
| #3 |  | snarked | 2.148 ms |
| #4 |  | lastninja | 2.166 ms |
| #5 |  | taner | 2.198 ms |
| #6 |  | baxterit | 2.208 ms |
| #7 |  | druja | 2.239 ms |
| #8 |  | athnet | 2.476 ms |
| #9 |  | myvps | 2.814 ms |
| #10 |  | schentor | 2.821 ms |
| #11 |  | nerdbox | 2.827 ms |
| #12 |  | blovett | 2.835 ms |
| #13 |  | djGrrr | 3.125 ms |
| #14 |  | wiggenhorn | 3.155 ms |
| #15 |  | tertl | 3.193 ms |
| #16 |  | anuson | 3.46 ms |
| #17 |  | myvps | 4.53 ms |
| #18 |  | cjcopi | 6.173 ms |
| #19 |  | kinesis | 7.059 ms |
| #20 |  | aprsca | 9.426 ms |
| Miami, FL, US [tserv16.mia1] |
|---|
| | Name | Latency |
|---|
| #1 |  | cwallace | 4 ms |
| #2 |  | rlaidlaw | 4 ms |
| #3 |  | monelloz | 4 ms |
| #4 |  | TVC | 4 ms |
| #5 |  | myacc | 4 ms |
| #6 |  | IowaTelecom | 4 ms |
| #7 |  | marcelovoax | 4 ms |
| #8 |  | hmtlinktel | 4 ms |
| #9 |  | edv | 4 ms |
| #10 |  | MidMaine | 4 ms |
| #11 |  | colombo | 4 ms |
| #12 |  | Protel | 4 ms |
| #13 |  | texlinkcomm | 4 ms |
| #14 |  | Harborcom | 4 ms |
| #15 |  | alog | 4 ms |
| #16 |  | univcarabobo | 4 ms |
| #17 |  | multilink | 4 ms |
| #18 |  | rlaidlaw | 4 ms |
| #19 |  | skiplink | 4 ms |
| #20 |  | fgrep | 4 ms |
| London, UK [tserv17.lon1] |
|---|
| | Name | Latency |
|---|
| #1 |  | llcipv6 | 2 ms |
| #2 |  | heillingr | 2 ms |
| #3 |  | arp | 4 ms |
| #4 |  | TBSH | 4 ms |
| #5 |  | pelicanict | 8 ms |
| #6 |  | spilsby | 8 ms |
| #7 |  | hexanet | 8 ms |
| #8 |  | spilsby | 8 ms |
| #9 |  | atom86 | 8 ms |
| #10 |  | willygeorge | 8 ms |
| #11 |  | as3243t2 | 9 ms |
| #12 |  | plix | 9 ms |
| #13 |  | spilsby | 9 ms |
| #14 |  | basis | 9 ms |
| #15 |  | nfsi | 9 ms |
| #16 |  | auraud | 9 ms |
| #17 |  | pronet | 10 ms |
| #18 |  | mikelinoz | 10 ms |
| #19 |  | lncsa | 10 ms |
| #20 |  | mikelinoz | 10 ms |
| Frankfurt, DE [tserv18.fra1] |
|---|
| | Name | Latency |
|---|
| #1 |  | reksoft | 1 ms |
| #2 |  | te3networks | 1 ms |
| #3 |  | Opteamax | 1 ms |
| #4 |  | hmtlinktel | 6 ms |
| #5 |  | interfusion | 6 ms |
| #6 |  | telenet6 | 6 ms |
| #7 |  | robomir | 10 ms |
| #8 |  | krzywus | 10 ms |
| #9 |  | adulau | 10 ms |
| #10 |  | aedav6trail | 10 ms |
| #11 |  | lyngbol | 10 ms |
| #12 |  | marat | 10 ms |
| #13 |  | systems | 10 ms |
| #14 |  | Xfone | 10 ms |
| #15 |  | gagikh88 | 11 ms |
| #16 |  | tarantul | 11 ms |
| #17 |  | atom86 | 11 ms |
| #18 |  | provector | 11 ms |
| #19 |  | as8226 | 11 ms |
| #20 |  | active24 | 11 ms |
| Hong Kong, HK [tserv20.hkg1] |
|---|
| | Name | Latency |
|---|
| #1 |  | y03hk | 3.184 ms |
| #2 |  | cktsoi | 3.674 ms |
| #3 |  | syphonhk | 3.762 ms |
| #4 |  | wsyoung | 3.979 ms |
| #5 |  | cktsoi | 3.983 ms |
| #6 |  | woda | 4.034 ms |
| #7 |  | netfront | 4.135 ms |
| #8 |  | watchmouse | 4.309 ms |
| #9 |  | cktsoi | 4.938 ms |
| #10 |  | lockcole | 5.955 ms |
| #11 |  | kkmail | 7.651 ms |
| #12 |  | ctxhk | 10.747 ms |
| #13 |  | tlegg | 21.397 ms |
| #14 |  | y03hk | 26.731 ms |
| #15 |  | chawbreaker | 33.018 ms |
| #16 |  | depperin6 | 54.006 ms |
| #17 |  | andy13 | 84.94 ms |
| #18 |  | gombura | 86.23 ms |
| #19 |  | Fuzzler | 125.004 ms |
| #20 |  | indiver | 131.733 ms |
| Toronto, ON, CA [tserv21.tor1] |
|---|
| | Name | Latency |
|---|
| #1 |  | xervecom | 0.837 ms |
| #2 |  | incognitus | 1.007 ms |
| #3 |  | tharrison | 1.082 ms |
| #4 |  | infowolfe | 1.505 ms |
| #5 |  | convoke | 2.153 ms |
| #6 |  | MikeyB | 5.509 ms |
| #7 |  | dbenoy | 5.908 ms |
| #8 |  | dbenoy | 6.101 ms |
| #9 |  | routeflap | 7.578 ms |
| #10 |  | highrise | 7.949 ms |
| #11 |  | seraphimnet | 8.017 ms |
| #12 |  | therealone | 8.059 ms |
| #13 |  | atasco | 8.283 ms |
| #14 |  | sh4d0w | 8.442 ms |
| #15 |  | daboom | 10.045 ms |
| #16 |  | routehero | 10.374 ms |
| #17 |  | ionothanus | 10.51 ms |
| #18 |  | rsisinni | 10.701 ms |
| #19 |  | rizlo | 11.439 ms |
| #20 |  | MoJo | 12.191 ms |
| Tokyo, JP [tserv22.tyo1] |
|---|
| | Name | Latency |
|---|
| #1 |  | ponytail | 16.956 ms |
| #2 |  | doublek | 22.358 ms |
| #3 |  | nexthop | 225.456 ms |
| #4 |  | jmillermo | 238.856 ms |
| #5 |  | skyblue | 241.065 ms |
| #6 |  | sakiyama | 243.761 ms |
| #7 |  | TeitoNet | 256.862 ms |
| #8 |  | tomjapan | 257.091 ms |
| #9 |  | imamav | 354.462 ms |
| Zurich, CH [tserv23.zrh1] |
|---|
| | Name | Latency |
|---|
| #1 |  | madduck | 0.646 ms |
| #2 |  | madduck | 0.647 ms |
| #3 |  | dzlabing | 9.755 ms |
| #4 |  | tharder | 9.804 ms |
| #5 |  | philippd | 10.074 ms |
| #6 |  | kee | 10.625 ms |
| #7 |  | ruchaty | 12.166 ms |
| #8 |  | QnoQ | 21.483 ms |
| #9 |  | mergenthaler | 23.764 ms |
| #10 |  | rtr | 24.035 ms |
| #11 |  | mulaz | 45.129 ms |
| #12 |  | ebmb | 46.946 ms |
| #13 |  | nullshare | 113.137 ms |
| #14 |  | janosec | 147.778 ms |
| #15 |  | snarked | 155.496 ms |
| #16 |  | traceVPS | 166.148 ms |
| Stockholm, SE [tserv24.sto1] |
|---|
| | Name | Latency |
|---|
| #1 |  | galeno | 0.703 ms |
| #2 |  | waffles | 0.731 ms |
| #3 |  | djGrrr | 0.796 ms |
| #4 |  | tobiasa | 0.92 ms |
| #5 |  | cree | 0.921 ms |
| #6 |  | mimecine | 1.061 ms |
| #7 |  | jine | 1.217 ms |
| #8 |  | kramiz | 1.682 ms |
| #9 |  | davidi | 2.508 ms |
| #10 |  | eye69 | 3.313 ms |
| #11 |  | tobbez | 3.972 ms |
| #12 |  | ejstans | 6.194 ms |
| #13 |  | kvant | 6.725 ms |
| #14 |  | westbahr | 7.111 ms |
| #15 |  | Pixelz | 7.971 ms |
| #16 |  | pomac | 8.317 ms |
| #17 |  | egress | 8.534 ms |
| #18 |  | jjj | 12.3 ms |
| #19 |  | morten | 13.501 ms |
| #20 |  | ahf | 13.554 ms |